52 out of 100
VS
49 out of 100
Here we compared two budget smartphones: the 6.88-inch Xiaomi Redmi 14C (with MediaTek Helio G81) that was released on August 30, 2024, against the Xiaomi Redmi 13C, which is powered by MediaTek Helio G85 and came out 10 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Xiaomi Redmi 14C
- Higher display refresh rate – 120 Hz
- Newer Bluetooth version (v5.4)
- More recent OS version: Android 14 versus 13
Reasons to consider the Xiaomi Redmi 13C
- Weighs 19 grams less
Review
Evaluation of Xiaomi Redmi 14C and Redmi 13C crucial features
Display
Screen quality, color accuracy, brightness
Redmi 14C
67
Redmi 13C
59
Camera
Photo and video recording quality
Redmi 14C
44*
Redmi 13C
40
Performance
CPU and memory performance (apps, system)
Redmi 14C
25
Redmi 13C
25
Gaming
Capabilities for playing modern games
Redmi 14C
14
Redmi 13C
16
Battery
Battery life, charging type and speed
Redmi 14C
79*
Redmi 13C
77
Connectivity
Networks, ports, data transmission
Redmi 14C
74
Redmi 13C
66
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
NanoReview Score
Final comparison evaluation
Redmi 14C
52*
Redmi 13C
49
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Adjust priorities
Value for money
You can enter your local prices of these phones (in USD or other currency) and click on the "Calculate" button to see which one has a better value for money.
Promotion
Tests and specifications
Comparison table of technical specifications and tests
Phone:
Redmi 14C
vs
Redmi 13C
Display
Type | IPS LCD | IPS LCD |
Size | 6.88 inches | 6.74 inches |
Resolution | 720 x 1640 pixels | 720 x 1600 pixels |
Aspect ratio | 20:9 | 20:9 |
PPI | 260 ppi | 260 ppi |
Refresh rate | 120 Hz | 90 Hz |
Adaptive refresh rate | No | No |
Max rated brightness | 600 nits | 600 nits |
HDR support | No | No |
Touch sampling rate | 240 Hz | - |
Screen protection | Tempered glass | Corning Gorilla Glass 3 |
Screen-to-body ratio | 85.5% | 83.7% |
RGB color space | - | 94.5% |
PWM | - | Not detected |
Response time | - | 37 ms |
Contrast | - | 1536:1 |
Peak brightness test (auto)
Redmi 14C
n/a
Redmi 13C
609 nits
Sources:NotebookCheck[3]
Design and build
Height | 171.88 mm (6.77 inches) | 168 mm (6.61 inches) |
Width | 77.8 mm (3.06 inches) | 78 mm (3.07 inches) |
Thickness | 8.22 mm (0.32 inches) | 8.09 mm (0.32 inches) |
Weight | 211 g (7.44 oz) | 192 g (6.77 oz) |
Waterproof | No | No |
Rear material | - | Plastic |
Frame material | Plastic | Plastic |
Colors | Black, Blue, Green, Purple | White, Black, Blue, Green |
Fingerprint scanner | Yes, in-button | Yes, in-button |
Screen-to-body ratio
Redmi 14C+2%
85.5%
Redmi 13C
83.7%
Performance
Tests of Xiaomi Redmi 14C and Xiaomi Redmi 13C in the benchmarks
Chipset | MediaTek Helio G81 | MediaTek Helio G85 |
Max clock | 2000 MHz | 2000 MHz |
CPU cores | 8 (2 + 6) | 8 (2 + 6) |
Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
Manufacturing | TSMC | TSMC |
Lithography process | 12 nanometers | 12 nanometers |
Neural processor (NPU) | Yes | Yes |
Graphics | Mali-G52 MP2 | Mali-G52 MP2 |
GPU shading units | 48 | 48 |
GPU clock | 950 MHz | 1000 MHz |
FLOPS | ~91.2 GFLOPS | ~96 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Redmi 14C
418
Redmi 13C+4%
434
Geekbench 6 (Multi-Core)
Redmi 14C+16%
1390
Redmi 13C
1198
AnTuTu Benchmark 10
Redmi 14C
262145
Redmi 13C+4%
273347
CPU | 91408 | 81675 |
GPU | 38890 | 41918 |
Memory | 59876 | 67330 |
UX | 71971 | 82424 |
Total score | 262145 | 273347 |
Memory
RAM size | 4, 6, 8 GB | 4, 6, 8 GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 1800 MHz | 1800 MHz |
Channels | 2 | 2 |
Storage size | 64, 128, 256 GB | 64, 128, 256 GB |
Storage type | eMMC 5.1 | eMMC 5.1 |
Memory card | MicroSD | MicroSD |
Memory card max size | Up to 1024 GB | Up to 1024 GB |
Software
Operating system | Android 14 | Android 13 |
ROM | HyperOS 1.0 | MIUI 14 |
OS size | - | 23 GB |
Battery
Capacity | 5160 mAh | 5000 mAh |
Max charge power | 18 W | 18 W |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | Yes (25% in 30 min) | Yes (28% in 30 min) |
Full charging time | 2:18 hr | 2:09 hr |
Web browsing | - | 09:31 hr |
Watching video | - | 15:08 hr |
Gaming | - | 04:55 hr |
Standby | - | 143 hr |
General battery life
Redmi 14C
n/a
Redmi 13C
26:21 hr
Smartphones With Long Battery Life
Main camera
Matrix | 50 megapixels | 50 megapixels |
Image resolution | 8160 x 6144 | 8160 x 6144 |
Zoom | Digital | Digital |
Flash | LED | LED |
Stabilization | Digital | Digital |
8K video recording | No | No |
4K video recording | No | No |
1080p video recording | Up to 30FPS | Up to 30FPS |
Lenses | 1) Standard: 50 MP 2) Depth: 2 MP 3) Depth | 1) Standard: 50 MP 2) Macro: 2 MP 3) Depth |
Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
Image resolution | 50 MP | 50 MP |
Aperture | f/1.8 | f/1.8 |
Focal length | 28 mm | 28 mm |
Sensor | - | Samsung S5KJN1 |
Sensor size | - | 1/2.76" |
Pixel size | - | 0.64 micron |
Autofocus | Phase autofocus | Phase autofocus |
Stabilization | Digital | Digital |
Image resolution | - | 2 MP |
Aperture | - | f/2.4 |
Stabilization | - | Digital |
Selfie camera
Megapixels | 13 megapixels | 8 megapixels |
Image resolution | - | 3264 x 2448 |
Aperture | f/2.0 | f/2.0 |
Sensor | CMOS | CMOS |
Autofocus | No | No |
Stabilization | No | No |
Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Depth sensor (TOF 3D) | No | No |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.4 | 5.3 |
Bluetooth features | LE | LE |
USB type | USB Type-C | USB Type-C |
USB version | 2 | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
DisplayPort | No | - |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | No | No |
LTE Cat* | - | 7 |
5G support | No | No |
Sound
Speakers | Mono | Mono |
Headphone audio jack | Yes | Yes |
FM radio | Yes | Yes |
Dolby Atmos | No | No |
Speakers test
Max loudness
Redmi 14C
n/a
Redmi 13C
80.8 dB
Other
Category | Budget | Budget |
Announced | August 2024 | November 2023 |
Release date | August 2024 | November 2023 |
Launch price | $119 | $140 |
Sensors | - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Bundled charger | - | Not included |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the display, camera, connectivity, software, and design are more important to you, then choose the Xiaomi Redmi 14C. But if the gaming and sound are more of a priority – go for the Xiaomi Redmi 13C.
Cast your vote
So, which phone would you choose?
13 (39.4%)
20 (60.6%)
Total votes: 33
Related comparisons
1. Xiaomi Redmi 13C vs Honor X6b
2. Xiaomi Redmi 13C vs Samsung Galaxy A15 4G
3. Xiaomi Redmi 13C vs Xiaomi Poco C65
4. Xiaomi Redmi 13C vs Xiaomi Redmi 12
5. Xiaomi Redmi 14C vs Realme C65
6. Xiaomi Redmi 14C vs Xiaomi Redmi 12C
7. Xiaomi Redmi 14C vs Motorola Moto G45
8. Xiaomi Redmi 14C vs Infinix Smart 8 Pro
9. Xiaomi Redmi 14C vs Xiaomi Redmi 13 4G
10. Xiaomi Redmi 14C vs Xiaomi Poco M6 5G